Most Recent Culver City Homes For Sale
| View All Culver City Homes For Sale | ||
|
4713 Maytime Ln, Culver City, CA 90230 | $470,000 3 beds 2 baths |
|
4821 Salem Village Rain Tree Ct, Culver City, CA 90230 | $499,000 2 beds 2 baths |
|
7207 Summertime Ln, Culver City, CA 90230 | $270,000 1 bed 1 bath |
Real Estate Resources |
Culver City Apartments
There are 638 apartments found in and near the Culver City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings